Material | Cotton |
Style | Sexy |
Pattern Type | Solid Color |
Element | Backless |
Neckline | Square Neck |
Silhouette | A Line |
Sleeve Length | Sleeveless |
Clothing Length | Short |
Type | Solid Color |
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 26.8-30.7 | 22.8-26.8 | 30.7-34.6 | 30.7 |
M | 28.3-32.3 | 24.4-28.3 | 32.3-36.2 | 31.1 |
L | 29.9-33.9 | 26-29.9 | 33.9-37.8 | 31.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.